The fifth season of the Tamil Nadu Premier League is into its last stages as the Play-offs kick off from today. The first playoff will be played between the top 2 teams in the points table, which are Ruby Trichy Warriors and Chepauk Super Gillies. Interestingly, the last match of the league stage matches was also played between the same two teams. Below is the scorecard of the last match, Pitch Report and the Dream11 Prediction for today’s RTW vs CSG Qualifier match.
RTW vs CSG Last Match Scorecard
Chepauk Super Gillies Innings
Batting | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Kaushik Gandhi (c) | 8 | 7 | 1 | 0 | 114.28 |
Narayan Jagadeesan † | 6 | 16 | 0 | 0 | 37.50 |
Radhakrishnan | 55 | 50 | 6 | 1 | 110.00 |
Uthirasamy Sasidev | 2 | 2 | 0 | 0 | 100.00 |
RS Jaganath Sinivas | 14 | 14 | 0 | 1 | 100.00 |
S Harish Kumar | 7 | 6 | 1 | 0 | 116.66 |
Rajagopal Sathish | 13 | 11 | 2 | 0 | 118.18 |
Sonu Yadav | 3 | 5 | 0 | 0 | 60.00 |
Ravisrinivasan Sai Kishore | 3 | 3 | 0 | 0 | 100.00 |
Manimaran Siddharth | 14 | 6 | 2 | 0 | 233.33 |
Ramadoss Alexander | 0 | 0 | 0 | 0 | – |
Extras | 7 | ||||
TOTAL (20 Ov, RR: 6.60) | 132 |
BOWLING | O | R | W | ECON |
---|---|---|---|---|
Sunil Sam | 3 | 18 | 1 | 6.00 |
P Saravana Kumar | 4 | 24 | 3 | 6.00 |
Rahil Shah | 4 | 23 | 1 | 5.75 |
M Mathivannan | 4 | 24 | 1 | 6.00 |
Akash Sumra | 2 | 16 | 0 | 8.00 |
Antony Dhas | 3 | 23 | 2 | 7.66 |
Ruby Trichy Warriors Innings
BATTING | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
S Santosh Shiv | 25 | 21 | 4 | 1 | 119.04 |
Amit Sathvik | 5 | 9 | 1 | 0 | 55.55 |
Nidhish Rajagopal | 66 | 58 | 8 | 2 | 113.79 |
Adithya Ganesh † | 24 | 25 | 1 | 1 | 96 |
Muhammed Adnan Khan | 1 | 6 | 0 | 0 | 16.66 |
Extras | 15 | ||||
TOTAL (19.1 Ov, RR: 7.09) | 136/3 | ||||
Did not bat: Rahil Shah (c), Antony Dhas, Akash Sumra, P Saravana Kumar, M Mathivannan, Sunil Sam
|
BOWLING | O | R | W | ECON |
---|---|---|---|---|
RS Jaganath Sinivas | 2 | 22 | 0 | 11 |
Manimaran Siddharth | 4 | 22 | 0 | 5.50 |
Ravisrinivasan Sai Kishore | 4 | 13 | 1 | 3.25 |
Sonu Yadav | 1 | 10 | 0 | 10 |
Ramadoss Alexander | 4 | 35 | 1 | 8.75 |
S Harish Kumar | 3 | 24 | 0 | 8 |
Kaushik Gandhi | 1.1 | 6 | 1 | 5.14 |
Pitch Report and Weather Forecast for RTW vs CSG match
Pitch report: The wicket would be similar to the last RTW vs CSG match. The pitch in Chennai is on the slower side, favours the spinners and makes the batsmen struggle for runs. With all the matches of the TNPL played on the same ground, the Pitch has deteriorated with time. It’ll only tend to help the spinners more. The going will get tough for the batsmen as the match progresses.
Weather: The sky will remain partly cloudy and there are 50% chances of precipitation.
Dream11 Prediction
Ruby Trichy Warriors, would most likely play with the same XI and not alter their winning combination. On the other hand, Chepauk Super Gillies might make a change or two as they lost their last match against RTW. Here are the Dream11 teams you should pick for today’s RTW vs CSG Qualifier match.
Dream11 Team 1
N Jagadeesan, A Ganesh, N Rajagopal, K Gandhi, S. Shiv, A Dhas, S Kumar, R Kishore, P Saravana-Kumar, Mathivanan-M, R Sonu Yadav
Captain: R Kishore
Vice-Captain : N Jagadeesan
Dream11 Team 2
N Jagadeesan, N Rajagopal, K Gandhi, M Adnan Khan, R Satish, A Dhas, S Kumar, R Sonu Yadav, R Kishore, P Saravana-Kumar, M Poiyamozhi
Captain: N Jagadeesan
Vice-Captain: R Satish
The team which wins this one will book its ticket for the Final. The losing team would still get another chance to enter the Finals as they’ll play the winner of the Eliminator on August 13.
WATCH VIDEO: Mohammed Siraj heats things up against England in Trent Bridge
Match Details
RTW vs CSG, Qualifier 1
Date: August 10
Time: 7:30 PM IST
Venue: MA Chidambaram Stadium, Chennai
Live Telecast: Star Sports 2, Star Sports 2 HD and Star Sports 1 Tamil
Online Streaming: Disney+ Hotstar app