The schedule for the eighth edition of the T20 World Cup has been announced by ICC and it has got a beautiful surprise for all the Indian fans. It is a known fact that nothing beats the India vs Pakistan clash in the ICC tournaments and the hype skyrockets when it comes to both the teams facing off each other. According to the schedule shared by ICC, team India will be playing their arch-rival Pakistan in their opening game of the ICC T20 WC 2022.
India to face Pakistan in their opening match of ICC T20 WC 2022
The Indian team had a rather poor run in the 2021 edition of the T20 World Cup as they lost both their opening games and were eliminated from the race to the Semi-finals. Pakistan beat India for the first time in the ICC tournaments and it was a huge win for the Asian team. As both the teams face each other once again on 23rd October, team India will look to exact revenge and start ICC T20 WC 2022 on a wining note.
The ICC T20 WC 2022 will kick off on October 16 and it will be hosted in Australia. It is to note that Australia will be hosting the event for the first time. As many as 7 venues have been locked to organize the matches which include Adelaide, Brisbane, Geelong, Hobart, Melbourne, Perth and Sydney. The final will take place on November 13 in the historic Melbourne Cricket Ground. The first match of the tournament will see Australia and New Zealand taking on each other.
Team India is in Group 2 and share the group with Bangladesh and South Africa. In addition to that, the winner of Group B and runner-up in Group A from the First Round will also join the group. After the clash with Pakistan on 23rd October, team India will face the runner-up of Group A on 27, then move on to face South Africa on October 30. Their next two matches are against Bangladesh and winner of Group B on November 2 and November 6 respectively.
Team India has gone a transformation recently as far as their leadership is concerned. Rohit Sharma is the full-time limited-overs captain now and will captain the side in the event for the first time ever after Virat Kohli relinquished his captaincy following the 2021 T20 World Cup.
Round 1 Schedule
No. | Match | Date (India) | Time (IST) | Group |
1 | Sri Lanka vs Namibia | 16 October | 9:30 AM | Group A |
2 | TBC vs TBC | 16 October | 1:30 PM | Group A |
3 | West Indies vs Scotland | 17 October | 9:30 AM | Group B |
4 | TBC vs TBC | 17 October | 1:30 PM | Group B |
5 | Namibia vs TBC | 18 October | 9:30 AM | Group A |
6 | Sri Lanka vs TBC | 18 October | 1:30 PM | Group A |
7 | Scotland vs TBC | 19 October | 9:30 AM | Group B |
8 | West Indies vs TBC | 19 October | 1:30 PM | Group B |
9 | Sri Lanka vs TBC | 20 October | 9:30 AM | Group A |
10 | Namibia vs TBC | 20 October | 1:30 PM | Group A |
11 | West Indies vs TBC | 21 October | 9:30 AM | Group B |
12 | Scotland vs TBC | 21 October | 1:30 PM | Group B |
ICC T20 WC 2022 Super 12 Schedule
No. | Match | Date | Time (IST) | Group |
1 | New Zealand vs Australia | 22 October | 12:30 PM | Group 1 |
2 | England vs Afghanistan | 22 October | 4:30 PM | Group 1 |
3 | Group A Winner vs Group B Runner-up | 23 October | 9:30 AM | Group 1 |
4 | India vs Pakistan | 23 October | 1:30 PM | Group 2 |
5 | Bangladesh vs Group A Runner-up | 24 October | 9:30 AM | Group 2 |
6 | South Africa vs Group B Winner | 24 October | 1:30 PM | Group 2 |
7 | Australia vs Group A Winner | 25 October | 4:30 PM | Group 1 |
8 | England vs Group B Runner-up | 26 October | 9:30 AM | Group 1 |
9 | New Zealand vs Afghanistan | 26 October | 1:30 PM | Group 1 |
10 | South Africa vs Bangladesh | 27 October | 8:30 AM | Group 2 |
11 | India vs Group A Runner-up | 27 October | 12:30 PM | Group 2 |
12 | Pakistan vs Group B Winner | 27 October | 4:30 PM | Group 2 |
13 | Afghanistan vs Group B Runner-up | 28 October | 9:30 AM | Group 1 |
14 | England vs Australia | 28 October | 1:30 PM | Group 1 |
15 | New Zealand vs Group A Winner | 29 October | 1:30 PM | Group 1 |
16 | Bangladesh vs Group B Winner | 30 October | 8:30 AM | Group 2 |
17 | Pakistan vs Group A Runner-up | 30 October | 12:30 PM | Group 2 |
18 | India vs South Africa | 30 October | 1:30 PM | Group 2 |
19 | Australia vs Group B Runner-up | 31 October | 12:30 PM | Group 1 |
20 | Afghanistan vs Group A Winner | 1 November | 9:30 AM | Group 1 |
21 | England vs New Zealand | 1 November | 12:30 PM | Group 1 |
22 | Group B Winner vs Group A Runner-up | 2 November | 9:30 AM | Group 2 |
23 | India vs Bangladesh | 2 November | 1:30 PM | Group 2 |
24 | Pakistan vs South Africa | 3 November | 1:30 PM | Group 2 |
25 | New Zealand vs Group B Runner Up | 4 November | 9:30 AM | Group 1 |
26 | Australia vs Afghanistan | 4 November | 1:30 PM | Group 1 |
27 | England vs Group A Winner | 5 November | 1:30 PM | Group 1 |
28 | South Africa vs Group A Runner-up | 6 November | 5:30 AM | Group 2 |
29 | Pakistan vs Bangladesh | 6 November | 9:30 AM | Group 2 |
30 | India vs Group B Winner | 6 November | 7:30 PM | Group 2 |
ALSO READ: T20 World Cup, Asia Cup, BG Trophy: Team India’s Full Schedule in 2022
Semi-finals and Final Schedule
Match | Date (India) | Time (IST) | Venue |
Semi-Final 1 | 9 November | 1:30 PM | Sydney |
Semi-Final 2 | 10 November | 1:30 PM | Adelaide |
Final | 13 November | 1:30 PM | Melbourne |