The biggest Cricket tournament of the year, the 7th edition of T20 WC is set to go underway from October 17. On Tuesday, ICC announces the full schedule of the ICC 2021 T20 World Cup. The Round 1 matches which are the qualifying matches for the Super 12 will take place between October 17 to 22. Eight teams have already made it to the last 12 and earlier ICC had announced the two groups, with India and Pakistan being drawn in Group 2.
The Super 12 which is the main event, will commence on October 23 with Australia vs South Africa match. India will start their ICC World Cup 2021 campaign against Pakistan on the 24th of October. Three venues in UAE; Dubai, Abu Dhabi, and Sharjah will host the tournament while 3 of the Round 1 matches are scheduled to play in Oman.
ICC T20 World Cup 2021 Full Schedule in India Time
Eight teams; Sri Lanka, Bangladesh, Ireland, Scotland, Netherlands, Oman, Namibia, and Papua New Guinea will compete for the remaining four spots in Super 12 groups. The teams have been divided into two groups of four teams each. During Round 1, a total of 12 matches will be played and the top two teams from each group will be advanced to the Super 12.
The Super 12 teams have been divided into two groups of 6 teams each. Each team will play 5 matches during this stage and the top two teams from both groups will qualify for the semi-finals. The semi-finals and the final of ICC T20 World Cup 2021 are scheduled to play on November 10, 11, and 14 respectively. India, England, West Indies, Pakistan are hot favorites to lift the title.
Round 1 Schedule
No. | Match | Date (India) | Time (IST) | Group |
1 | Oman vs PNG | 17 October | 3:30 PM | Group B |
2 | Bangladesh vs Scotland | 17 October | 7:30 PM | Group B |
3 | Ireland vs Netherlands | 18 October | 3:30 PM | Group A |
4 | Sri Lanka vs Namibia | 18 October | 7:30 PM | Group A |
5 | Scotland vs PNG | 19 October | 3:30 PM | Group B |
6 | Oman vs Bangladesh | 19 October | 7:30 PM | Group B |
7 | Namibia vs Netherlands | 20 October | 3:30 PM | Group A |
8 | Sri Lanka vs Ireland | 20 October | 7:30 PM | Group A |
9 | Bangladesh vs PNG | 21 October | 3:30 PM | Group B |
10 | Oman vs Scotland | 21 October | 7:30 PM | Group B |
11 | Namibia vs Ireland | 22 October | 3:30 PM | Group A |
12 | Sri Lanka vs Netherlands | 22 October | 7:30 PM | Group A |
Super 12 Schedule
No. | Match | Date | Time (IST) | Group |
1 | Australia vs South Africa | 23 October | 3:30 PM | Group 1 |
2 | England vs West Indies | 23 October | 7:30 PM | Group 1 |
3 | TBD vs TBD | 24 October | 3:30 PM | Group 1 |
4 | India vs Pakistan | 24 October | 7:30 PM | Group 2 |
5 | Afghanistan vs TBD | 25 October | 7:30 PM | Group 2 |
6 | South Africa vs West Indies | 26 October | 3:30 PM | Group 1 |
7 | Pakistan vs New Zealand | 26 October | 7:30 PM | Group 2 |
8 | England vs TBD | 27 October | 3:30 PM | Group 1 |
9 | TBD vs TBD | 27 October | 7:30 PM | Group 2 |
10 | Australia vs TBD | 28 October | 7:30 PM | Group 1 |
11 | West Indies vs TBD | 29 October | 3:30 PM | Group 1 |
12 | Afghanistan vs Pakistan | 29 October | 7:30 PM | Group 2 |
13 | South Africa vs TBD | 30 October | 3:30 PM | Group 1 |
14 | England vs Australia | 30 October | 7:30 PM | Group 1 |
15 | Afghanistan vs TBD | 31 October | 3:30 PM | Group 2 |
16 | India vs New Zealand | 31 October | 7:30 PM | Group 2 |
17 | England vs TBD | 1 November | 7:30 PM | Group 1 |
18 | South Africa vs TBD | 2 November | 3:30 PM | Group 1 |
19 | Pakistan vs TBD | 2 November | 7:30 PM | Group 2 |
20 | New Zealand vs TBD | 3 November | 3:30 PM | Group 2 |
21 | India vs Afghanistan | 3 November | 7:30 PM | Group 2 |
22 | Australia vs TBD | 4 November | 3:30 PM | Group 1 |
23 | West Indies vs TBD | 4 November | 7:30 PM | Group 1 |
24 | New Zealand vs TBD | 5 November | 3:30 PM | Group 2 |
25 | India vs TBD | 5 November | 7:30 PM | Group 2 |
26 | Australia vs West Indies | 6 November | 3:30 PM | Group 1 |
27 | England vs South Africa | 6 November | 7:30 PM | Group 1 |
28 | New Zealand vs Afghanistan | 7 November | 3:30 PM | Group 2 |
29 | Pakistan vs TBD | 7 November | 7:30 PM | Group 2 |
30 | India vs TBD | 8 November | 7:30 PM | Group 2 |
Semi-finals and Final Schedule
Match | Date (India) | Time (IST) | Venue |
Semi-Final 1 | 10 November | 7:30 PM | Abu Dhabi |
Semi-Final 2 | 11 November | 7:30 PM | Dubai |
Final | 14 November | 7:30 PM | Dubai |
ALSO READ: T20 World Cup Winners List Year Wise from 2007 to 2021
ICC T20 World Cup 2021 Telecast in India
Star India has secured the rights to broadcast ICC tournaments till 2023. So in India, the live telecast of the ICC 2021 T20 World Cup will be available on Star Sports. All the Star Sports 1 channels will give coverage of the tournament scheduled to play between October 17 to November 14. Viewers who want to watch the mega event online can tune in to Disney+Hotstar app for live streaming.
T20 World Cup 2021 Channel numbers on DTH services in India:
Dish TV: Channel 603 (1), Channel 602 (1 HD), Channel 607 (Hindi 1), Channel 606 (Hindi 1 HD), Channel 1865 (1 Telugu).
D2h: Channel 401 (1), Channel 923 (1 HD), Channel 405 (Hindi 1), Channel 925 (Hindi 1 HD), Channel 750 (Telugu 1), Channel 409 (Tamil 1).
Airtel Digital TV: Channel 277 (1), Channel 278 (1 HD), Channel 281 (1 Hindi), Channel 282 (1 Hindi HD), Channel 928 (1 Telugu), Channel 803 (1 Tamil).
Sun Direct TV: Channel 500 (1), Channel 972 (1 HD), Channel 513 (1 Kannada), Channel 511 (1 Telugu), Channel 504 (1 Tamil), Channel 503 (1 Hindi).