Sharks XI will take on Tigers XI for the 13th match of the BYJU’s Pondicherry T20 tournament on Friday. Currently, SHA and TIG are placed in the 2nd and the 4th spot in the points table respectively. Here are are the Last match scorecards of both the teams and the Dream11 team prediction for SHA vs TIG match.
SHA, having defeated the Tuskers today itself, is coming after 3 straight wins and is looking in great form. TIG, on the other hand, after winning their first match of the season went on to lose 2 consecutive matches but did well to win the 4th match against the Bulls XI.
SHA Last match scorecard
Batting Scorecard
Batsmen | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|
Mohit Mittan | 13 | 12 | 1 | 1 | 108.33 |
Logesh P | 51 | 44 | 7 | 1 | 115.91 |
Premraj | 75 | 47 | 6 | 5 | 159.57 |
Anand Subramanian | 15 | 8 | 1 | 1 | 187.50 |
G Chiranjeevi | 8 | 6 | 1 | 0 | 133.33 |
Sivamurugan M | 10 | 6 | 1 | 0 | 166.67 |
Jerish A | 1 | 1 | 0 | 0 | 100.00 |
Extras | 16 15 (b 0, w 10, nb 4, lb 2) | ||||
Total | 189/5 (20 overs) |
Bowling Stats
BOWLING | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
T A Abeesh | 4 | 39 | 0 | 9.75 |
Vijith A | 3 | 50 | 1 | 16.67 |
Raghu Sharma | 4 | 19 | 3 | 4.75 |
Akshay Jain S | 4 | 18 | 1 | 4.50 |
G Chiranjeevi | 4 | 21 | 2 | 5.25 |
Premraj | 1 | 10 | 1 | 10.00 |
TIG Last match scorecard
Batting Scorecard
Batsmen | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|
R Ragupathy | 35 | 13 | 2 | 4 | 269.23 |
Arjun Ganesh | 37 | 38 | 4 | 1 | 97.37 |
J Karthikeyan | 1 | 2 | 0 | 0 | 50.00 |
Paras Ratnaparkhe | 10 | 18 | 0 | 0 | 55.56 |
Anton Andrew Subikshan | 15 | 13 | 1 | 1 | 115.38 |
M Mathavan | 12 | 6 | 3 | 0 | 200.00 |
Vijay Raja | 0 | 0 | 0 | 0 | 0.00 |
Extras | 5 15 (b 0, w 4, nb 0, lb 1) | ||||
Total | 115/5 (15 overs) |
Bowling Stats
BOWLERS | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
R Vijai | 3.4 | 25 | 2 | 6.82 |
Madan Kumar | 3 | 27 | 1 | 9.00 |
S Jasvanth | 4 | 23 | 2 | 5.75 |
Siva Kumar | 3 | 16 | 1 | 5.33 |
Paras Ratnaparkhe | 4 | 13 | 3 | 3.25 |
Anton Andrew Subikshan | 1 | 5 | 0 | 5.00 |
Vijay Raja | 1 | 4 | 1 | 4.00 |
SHA vs TIG Dream11 Team Prediction
SHA would most likely be playing with the same XI, as they are on a winning streak. TIG might as well make no changes in their playing XI as they won their last match against the Bulls XI. Here are the Dream11 teams you should pick for the SHA vs TIG match.
SHA vs TIG Dream11 Team 1
Anand Subramanian, Mohit Mittan, R Ragupathy, Premraj Rajavelu, S Jasvanth, Chiranjeevi G, Raghu Sharma, Paras Rantnaparkhe, Siva Kumar S, R Vijai, T. A Abeesh
Captain: Paras Rantnaparkhe
Vice-Captain: R Ragupathy
SHA vs TIG Dream11 Team 2
Anand Subramanian, Karthikeyan J, Mohit Mittan, R Ragupathy, Premraj Rajavelu, Chiranjeevi G, S Jasvanth Andrew Subikshan, Siva Kumar S, R Vijai, R Sharma
Captain: Chiranjeevi G
Vice-Captain: Mohit Mittan
ALSO READ: Ravi Shastri hints at stepping down as Team India Head Coach
Match Details
SHA vs TIG, Match 13
Date: Aug 13, Friday
Time: 05:00 PM IST
Venue: Cricket Association Puducherry Siechem Ground, Puducherry
Live Telecast: FanCode