Southern Brave will take on Oval Invincibles today for another decisive match ahead of the Playoffs. The team which wins this one not only becomes the third team to qualify for the playoffs but also acquires the number 1 spot in the points table. In regard to the SOB vs OVI match, the last match scorecards of both teams are provided below.
OVI and SOB are currently placed 3rd and 4th in the points table and also have 9 points each. Both the sides will be eying on the number 1 spot in the points table. The losing team though would put their playoff spot in danger as the Northern Superchargers are still in contention. NORS has a better Net Run Rate than both OVI and SOB can qualify for the playoffs if they win their next match against the Birmingham Phoenix.
SOB vs OVI Pitch Report & Last Match Scorecards
The Rose Bowl has a sporting wicket as it provides equal assistance to both batsmen and bowlers. The Pitch has a good bounce and the ball comes nicely on the bat. The fast bowlers will find some movement off the pitch throughout the match. Spinners come handy in this pitch during the middle overs.
The sky will remain Partly cloudy throughout the day but there are no chances of rain. Winds will blow NW at 10 to 15 mph and the humidity will be 61%.
SOB Last Match Scorecard
Batting Scorecard
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † | 57 | 32 | 5 | 2 | 178.12 |
Paul Stirling | 18 | 7 | 3 | 1 | 257.14 |
James Vince (c) | 53 | 39 | 6 | 1 | 135.89 |
Alex Davies | 18 | 9 | 3 | 0 | 200.00 |
Extras | 1 | ||||
TOTAL (87 balls, RPB: 1.68) | 147/2 | ||||
Did not bat: Ross Whiteley, Colin de Grandhomme, Chris Jordan, George Garton, Danny Briggs, Tymal Mills, Jake Lintott
|
Bowling Stats
BOWLING | B | R | W | RPB |
---|---|---|---|---|
George Garton | 15 | 33 | 0 | 2.20 |
Danny Briggs | 20 | 17 | 2 | 0.85 |
Tymal Mills | 20 | 21 | 0 | 1.05 |
Jake Lintott | 20 | 36 | 2 | 1.80 |
Chris Jordan | 20 | 30 | 1 | 1.50 |
Paul Stirling | 5 | 4 | 0 | 0.80 |
OVI Last Match Scorecard
Batting Scorecard
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy | 6 | 6 | 0 | 1 | 100.00 |
Will Jacks | 44 | 26 | 4 | 2 | 169.23 |
Sunil Narine | 4 | 2 | 1 | 0 | 200.00 |
Colin Ingram | 2 | 7 | 0 | 0 | 28.57 |
Sam Billings (c)† | 9 | 8 | 1 | 0 | 112.50 |
Laurie Evans | 67 | 37 | 4 | 4 | 181.08 |
Alex Blake | 1 | 2 | 0 | 0 | 50.00 |
Tom Curran | 8 | 7 | 1 | 0 | 114.28 |
Saqib Mahmood | 1 | 1 | 0 | 0 | 100.00 |
Reece Topley | 0 | 0 | 0 | 0 | – |
Extras | 5 | ||||
TOTAL (95 balls, RPB: 1.54) | 147/8 | ||||
Did not bat: Tabraiz Shamsi
|
Bowling Stats
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|
Saqib Mahmood | 20 | 4 | 36 | 0 | 1.80 | 3 | 2 | 0 | 0 |
Reece Topley | 15 | 6 | 17 | 1 | 1.13 | 2 | 0 | 2 | 0 |
Sunil Narine | 20 | 7 | 22 | 1 | 1.10 | 3 | 0 | 0 | 0 |
Tom Curran | 20 | 4 | 33 | 2 | 1.65 | 2 | 1 | 1 | 1 |
Tabraiz Shamsi | 20 | 9 | 25 | 3 | 1.25 | 0 | 2 | 3 | 0 |
Will Jacks | 5 | 2 | 11 | 0 | 2.20 | 1 | 1 | 0 | 0 |
WATCH VIDEO: The third Umpire opens ‘Windows Media Player’ on the big screen during WI vs PAK Test
Dream11 Prediction
As both the teams are coming after back-to-back wins, there are no chances for any changes in the playing 11 of both the teams.
SOB vs OVI Dream11 Team 1
Quinton de Kock, Paul Stirling, Colin Ingram, James Vince, Jason Roy, Sunil Narine, Chris Jordan, Will Jacks, Danny Briggs, Tom Curran, Tabraiz Shamsi
Captain – Paul Stirling
Vice-Captain – Sunil Narine
SOB vs OVI Dream11 Team 2
Quinton de Kock, Sam Billings, Alex Davies, James Vince, Jason Roy, Laurie Evans, Sunil Narine, Chris Jordan, Tom Curran, Tabraiz Shamsi, Jacob Lintott
Captain – Quinton de Kock
Vice-Captain – Jacob Lintott
Match Details
SOB vs OVI, 30th Match
Date: Aug 16, Monday
Time: 11:30 PM IST
Venue: The Rose Bowl, Southampton
Live Telecast: FanCode